<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: PowerPoint Fatigue: Is Prezi a Better Presentation Tool?</title>
	<atom:link href="http://thesidenoteblog.com/2012/08/10/powerpoint-fatigue-is-prezi-a-better-presentation-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesidenoteblog.com/2012/08/10/powerpoint-fatigue-is-prezi-a-better-presentation-tool/</link>
	<description>Marketing Advertising and Public Relations</description>
	<lastBuildDate>Thu, 20 Jun 2013 06:24:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Martin Metzmacher</title>
		<link>http://thesidenoteblog.com/2012/08/10/powerpoint-fatigue-is-prezi-a-better-presentation-tool/#comment-2226</link>
		<dc:creator><![CDATA[Martin Metzmacher]]></dc:creator>
		<pubDate>Wed, 15 Aug 2012 20:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://thesidenoteblog.com/?p=3919#comment-2226</guid>
		<description><![CDATA[Hi Mark, I have no example to show, as I have worked on all those brainstorms / mindmaps and turned them into a proper presentation. But we can Maybe do a Google Hangout on this - if you want. I can show it to you live (;]]></description>
		<content:encoded><![CDATA[<p>Hi Mark, I have no example to show, as I have worked on all those brainstorms / mindmaps and turned them into a proper presentation. But we can Maybe do a Google Hangout on this &#8211; if you want. I can show it to you live (;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Plumb</title>
		<link>http://thesidenoteblog.com/2012/08/10/powerpoint-fatigue-is-prezi-a-better-presentation-tool/#comment-2225</link>
		<dc:creator><![CDATA[Mark Plumb]]></dc:creator>
		<pubDate>Wed, 15 Aug 2012 17:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://thesidenoteblog.com/?p=3919#comment-2225</guid>
		<description><![CDATA[Martin, Thanks for reading the SideNote. I sent your comment to Nusheen and she said, that is great insight, she hadn&#039;t thought about using Prezi for mind mapping. It is a great way to use Prezi&#039;s open canvas.

Let us know if you have an example you would like to share, we&#039;d love to see it.]]></description>
		<content:encoded><![CDATA[<p>Martin, Thanks for reading the SideNote. I sent your comment to Nusheen and she said, that is great insight, she hadn&#8217;t thought about using Prezi for mind mapping. It is a great way to use Prezi&#8217;s open canvas.</p>
<p>Let us know if you have an example you would like to share, we&#8217;d love to see it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Metzmacher</title>
		<link>http://thesidenoteblog.com/2012/08/10/powerpoint-fatigue-is-prezi-a-better-presentation-tool/#comment-2222</link>
		<dc:creator><![CDATA[Martin Metzmacher]]></dc:creator>
		<pubDate>Tue, 14 Aug 2012 19:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://thesidenoteblog.com/?p=3919#comment-2222</guid>
		<description><![CDATA[I often use Prezi first as a mind map tool, than move stuff around in order to build a meaningful Prezi, then put frames and plan the path. Also make sure you start with the design you want to use in the end. Changing design later can be annoying, as elements have different width in different designs.]]></description>
		<content:encoded><![CDATA[<p>I often use Prezi first as a mind map tool, than move stuff around in order to build a meaningful Prezi, then put frames and plan the path. Also make sure you start with the design you want to use in the end. Changing design later can be annoying, as elements have different width in different designs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
